| 2001 | 2013 | |
|---|---|---|
| Homosexual Relations | 40 | 59 |
| Child out of Wedlock | 45 | 60 |
| Premarital Sex | 53 | 63 |
| Divorce | 59 | 68 |
| Embryo Stem Cell Research | 52 | 60 |
| Cloning Humans | 7 | 13 |
Percentage Reporting Moral Acceptability
Sources:
gallup.com

| 2001 | 2013 | |
|---|---|---|
| Homosexual Relations | 40 | 59 |
| Child out of Wedlock | 45 | 60 |
| Premarital Sex | 53 | 63 |
| Divorce | 59 | 68 |
| Embryo Stem Cell Research | 52 | 60 |
| Cloning Humans | 7 | 13 |
In the past decade, a number of social issues took a decidedly progressive-liberal turn. More Americans than ever view controversial matters such as gay/lesbian relations, intercourse outside marriage, and divorce as morally acceptable. Even acceptance of nascent issues on the horizon like human cloning doubled over this period.