Books | |
---|---|
Don Quixote (Miguel de Cervantes) | 500 |
Xinhua Zidian | 400 |
A Tale of Two Cities (Charles Dickens) | 200 |
The Lord of the Rings (J.R.R. Tolkien) | 150 |
Harry Potter and the Sorcerer's Stone (J.K. Rowling) | 107 |
And Then There Were None (Agatha Christie) | 100 |
Dream of the Red Chamber (Cao Xueqin) | 100 |
The Lion, the Witch and the Wardrobe (C.S. Lewis) | 85 |
The Little Prince (Antoine de Saint-Exupery) | 80 |
The Da Vinci Code (Dan Brown) | 80 |
Number of copies sold (millions)
Sources:
entertainment.howstuffworks.com
This list excludes religious texts and provides a best estimate at the ten best-selling books of all time.