Banner or Display | Search | |
---|---|---|
2000 | 48 | 1 |
2001 | 36 | 4 |
2002 | 29 | 15 |
2003 | 21 | 21 |
2004 | 19 | 35 |
2005 | 20 | 39 |
2006 | 22 | 41 |
2007 | 21 | 40 |
2008 | 21 | 41 |
2009 | 22 | 45 |
2010 | 24 | 47 |
2011 | 21 | 46 |
2012 | 21 | 47 |
% of online advertising revenue
Sources:
nytimes.com
Banner or Display | Search | |
---|---|---|
2000 | 48 | 1 |
2001 | 36 | 4 |
2002 | 29 | 15 |
2003 | 21 | 21 |
2004 | 19 | 35 |
2005 | 20 | 39 |
2006 | 22 | 41 |
2007 | 21 | 40 |
2008 | 21 | 41 |
2009 | 22 | 45 |
2010 | 24 | 47 |
2011 | 21 | 46 |
2012 | 21 | 47 |
The pop-up ad and internet banners peaked as forms of online advertising in 1999. When advertisers realized they could tailor ads to an individual user based on their keyword searches, this became the primary medium of online advertising.