18-35 year olds who would save money by opting out of ACA coverage | Who would save money by purchasing ACA coverage | |
---|---|---|
2014 | 86 | 14 |
2015 | 71 | 29 |
2016 | 62 | 38 |
2019 | 66 | 34 |
Year
%
Sources:
americanactionforum.org
18-35 year olds who would save money by opting out of ACA coverage | Who would save money by purchasing ACA coverage | |
---|---|---|
2014 | 86 | 14 |
2015 | 71 | 29 |
2016 | 62 | 38 |
2019 | 66 | 34 |
According to a recent study released by the American Action Forum (AAF), 6 out of 7 young adults will benefit financially by opting out of the Affordable Care Act in 2014.