GM | 821707 |
---|---|
Ford | 717480 |
Toyota | 665328 |
Chrysler | 539216 |
Honda | 442177 |
Nissan | 393690 |
Hyundai | 225837 |
Kia | 185610 |
Volkswagen | 131899 |
Subaru | 106878 |
Mazda | 103529 |
Mercedes-Benz | 88959 |
BMW | 82611 |
Audi | 40991 |
Other | 106093 |
Sources:
online.wsj.com
GM | 821707 |
---|---|
Ford | 717480 |
Toyota | 665328 |
Chrysler | 539216 |
Honda | 442177 |
Nissan | 393690 |
Hyundai | 225837 |
Kia | 185610 |
Volkswagen | 131899 |
Subaru | 106878 |
Mazda | 103529 |
Mercedes-Benz | 88959 |
BMW | 82611 |
Audi | 40991 |
Other | 106093 |
This is a representation of the market share that car manufacturers captured YTD 2012. GM leads the way with 17.7% of the market with Ford in a close second at 15.4%.