Massive Fundraising - A Bipartisan Effort in the House
by The National Memo on Oct 3, 2013 | Views: 84 | Score: 0
Republican | Democrat | |
---|---|---|
John Boehner | 5.92 | 0 |
Frank Pallone Jr | 0 | 3.67 |
Stephen Lynch | 0 | 2.54 |
Eric Cantor | 2.33 | 0 |
Elizabeth Colbert Busch | 0 | 2.15 |
Paul Ryan | 1.71 | 0 |
Kevin McCarthy | 1.65 | 0 |
Rush Holt | 0 | 1.46 |
Jeb Hensarling | 1.34 | 0 |
Mark Sanford | 1.16 | 0 |
Money Raised for 2014 Election (in millions of USD)
Sources:
opensecrets.org, nationalmemo.com
With 6 Republicans and 4 Democrats in the top 10 on fundraising for the 2014 House of Representatives races it's clear that both parties are spending time dialing for dollars. Only 1 of the top 10, Elizabeth Colbert Busch (D), is not an incumbent running for reelection.