Massive Fundraising - A Bipartisan Effort in the House
Republican | Democrat | |
---|---|---|
John Boehner | 5.92 | 0 |
Frank Pallone Jr | 0 | 3.67 |
Stephen Lynch | 0 | 2.54 |
Eric Cantor | 2.33 | 0 |
Elizabeth Colbert Busch | 0 | 2.15 |
Paul Ryan | 1.71 | 0 |
Kevin McCarthy | 1.65 | 0 |
Rush Holt | 0 | 1.46 |
Jeb Hensarling | 1.34 | 0 |
Mark Sanford | 1.16 | 0 |
Money Raised for 2014 Election (in millions of USD)
Sources:
opensecrets.org
nationalmemo.com