U.S. Marriage & Divorce Rates Have Declined Throughout 2000s
by Jessica Garber on Sep 25, 2013 | Views: 153 | Score: 0
Marriage Rate | Divorce Rate | |
---|---|---|
2000 | 8.2 | 4 |
2001 | 8.2 | 4 |
2002 | 8 | 3.9 |
2003 | 7.7 | 3.8 |
2004 | 7.8 | 3.7 |
2005 | 7.6 | 3.6 |
2006 | 7.5 | 3.7 |
2007 | 7.3 | 3.6 |
2008 | 7.1 | 3.5 |
2009 | 6.8 | 3.5 |
2010 | 6.8 | 3.6 |
2011 | 6.8 | 3.6 |
Year
Rate per 1,000 total population
Sources:
cdc.gov
There were 1.1 times less divorces in 2011 than there were in 2000. This may be due to the fact that there were 1.2 times less marriages in 2011 than in 2000.