Ten Percent of US Children Live with Grandparent
by Matthew Lawlor on Sep 23, 2013 | Views: 105 | Score: 0
Living With Grandparent | Cared for By Grandparent | |
---|---|---|
2000 | 6500 | 2500 |
2001 | 6500 | 2520 |
2002 | 6500 | 2540 |
2003 | 6500 | 2560 |
2004 | 6500 | 2580 |
2005 | 6500 | 2590 |
2006 | 6600 | 2600 |
2007 | 6700 | 2700 |
2008 | 7000 | 2800 |
2009 | 7300 | 2900 |
2010 | 7600 | 3000 |
2011 | 7700 | 3000 |
Year
Number of Children (In Thousands)
Sources:
pewsocialtrends.org
Since the recession of 2008, there has been a significant increase of children living with and being cared for by grandparents. In 2011 ten percent of all children in the US (7.7 million) were living with grandparents, approximately 3 million of which were receiving primary care from those grandparents.