Males | Females | |
---|---|---|
Pancreatic | 5.6 | 6.5 |
Mesothelioma | 6.6 | 13.8 |
Lung | 14.3 | 19.2 |
Liver | 15.9 | 16.7 |
Esophageal | 17.5 | 16.5 |
Brain | 29.7 | 31.2 |
Cancer Diagnosis
Relative Five Year Survival Rate %
Sources:
seer.cancer.gov
Males | Females | |
---|---|---|
Pancreatic | 5.6 | 6.5 |
Mesothelioma | 6.6 | 13.8 |
Lung | 14.3 | 19.2 |
Liver | 15.9 | 16.7 |
Esophageal | 17.5 | 16.5 |
Brain | 29.7 | 31.2 |
Of these six low survival rate cancers, women have a clear advantage. The five year relative survival rate for Mesothelioma in women is twice as high as that of men. Men have a 1% advantage when diagnosed with Esophageal cancer.