Unemployment Rate for CT & U.S. - Seasonally Adjusted
by CTNewsJunkie on Sep 19, 2013 | Views: 89 | Score: 0
CT | U.S. | |
---|---|---|
Aug. 92 | 7.3 | 7.6 |
Aug. 93 | 6.2 | 6.8 |
Aug. 94 | 5.4 | 6 |
Aug. 95 | 5.2 | 5.7 |
Aug. 96 | 5.3 | 5.1 |
Aug. 97 | 4.7 | 4.8 |
Aug. 98 | 3.2 | 4.5 |
Aug. 99 | 2.5 | 4.2 |
Aug. 00 | 2.2 | 4.1 |
Aug. 01 | 3.3 | 4.9 |
Aug. 02 | 4.6 | 5.7 |
Aug. 03 | 5.6 | 6.1 |
Aug. 04 | 4.8 | 5.4 |
Aug. 05 | 4.9 | 4.9 |
Aug. 06 | 4.5 | 4.7 |
Aug. 07 | 4.6 | 4.6 |
Aug. 08 | 5.8 | 6.1 |
Aug. 09 | 8.5 | 9.6 |
Aug. 10 | 9.4 | 9.5 |
Aug. 11 | 8.9 | 9 |
Aug. 12 | 8.6 | 8.1 |
Aug. 13 P | 8.1 | 7.3 |
Unemployment Rates for August from 1992 to 2013
The seasonally adjusted August unemployment rate for Connecticut (in purple) and the U.S. (in orange) from 1992 through 2013, according to the state and federal Labor Departments. The 2013 data is preliminary. CTNewsJunkie reported Thursday that Connecticut is in its 42nd month of slow recovery, with some August job losses buoyed by private sector growth. Read more here: bit.ly/16clMHq