iPhone | Android | |
---|---|---|
<$30,000 | 13 | 28 |
$30,000 - $49,999 | 23 | 27 |
$50,000 - $74,999 | 25 | 31 |
$75,000+ | 40 | 31 |
% of cellphone owners reporting their phone is an...
Sources:
pewresearch.org
iPhone | Android | |
---|---|---|
<$30,000 | 13 | 28 |
$30,000 - $49,999 | 23 | 27 |
$50,000 - $74,999 | 25 | 31 |
$75,000+ | 40 | 31 |
According to the data, it may be inferred that the iPhone is largely a luxury of the upper middle class and higher income brackets. As disposable income presumably rises, the iPhone closes in on, and finally passes, the Android's popularity.