iPhone | Android | |
---|---|---|
18-24 | 31 | 43 |
25-34 | 34 | 40 |
35-44 | 29 | 33 |
45-54 | 25 | 27 |
55-64 | 19 | 17 |
65+ | 11 | 7 |
% of cellphone owners reporting their phone is an...
Sources:
pewresearch.org
iPhone | Android | |
---|---|---|
18-24 | 31 | 43 |
25-34 | 34 | 40 |
35-44 | 29 | 33 |
45-54 | 25 | 27 |
55-64 | 19 | 17 |
65+ | 11 | 7 |
Along with an edge in overall market share over the iPhone, Android phones also lead the Apple device in every age group between 18 and 54 years of age. Perhaps because of perceived user-friendliness, the iPhone is the smartphone of choice among the 55-64 and 65+ age groups.