Too much power | About the right amount of power | Too little power | |
---|---|---|---|
2002 | 39 | 52 | 7 |
2003 | 43 | 49 | 7 |
2004 | 42 | 49 | 7 |
2005 | 50 | 43 | 6 |
2006 | 52 | 40 | 6 |
2007 | 56 | 36 | 6 |
2008 | 52 | 40 | 6 |
2009 | 51 | 39 | 8 |
2010 | 59 | 33 | 8 |
2011 | 57 | 35 | 8 |
2012 | 51 | 40 | 8 |
2013 | 60 | 32 | 7 |
2014 | 59 | 30 | 9 |
2015 | 60 | 32 | 7 |
% of Americans that believe the federal government has...
%
Sources:
gallup.com
Is the American government becoming more and more like the Orwellian Big Brother that many fear? According to a recent Gallup poll, an increasing percentage of the public believe that the government has accumulated too much power in recent years. While less than a tenth of those surveyed think that the federal government should be given more power, the percent saying the federal government has too much power has increased by over 20% in just over a decade.