Price of beer per NFL stadium (per ounce) | |
---|---|
Eagles | 0.71 |
49ers | 0.63 |
Cardinals | 0.6 |
Saints | 0.56 |
Raiders | 0.54 |
Cowboys | 0.53 |
Ravens | 0.53 |
Steelers | 0.5 |
Packers | 0.48 |
Lions | 0.47 |
Falcons | 0.47 |
Bears | 0.46 |
Chiefs | 0.45 |
Redskins | 0.45 |
Rams | 0.45 |
Chargers | 0.45 |
Bills | 0.45 |
Titans | 0.44 |
Vikings | 0.44 |
Colts | 0.44 |
Broncos | 0.42 |
Seahawks | 0.42 |
Jets | 0.42 |
Giants | 0.42 |
Texans | 0.42 |
Browns | 0.42 |
Panthers | 0.42 |
Buccaneers | 0.39 |
Dolphins | 0.39 |
Patriots | 0.38 |
Jaguars | 0.38 |
Bengals | 0.36 |
Football Team
$
Sources:
businessinsider.com.au
If you enjoy attending sports events while sipping on cold, cost-efficient beer, then Cincinnati is the place for you. Bengals fans enjoy the least expensive beer in all the NFL, with the cost per ounce standing at $.36, approximately half that of the Philadelphia Eagles.
Don't know how MLS compares but I pay $.75/ounce ($12 for a 16 ounce cup) for NYCFC games at Yankee Stadium.