Gross National Happiness Scores for Child in Household, 2015
by Happiness Alliance on Jun 30, 2015 | Views: 129 | Score: 0
Child in Household | No Child in Household | |
---|---|---|
Cantril Ladder | 68.1 | 66.6 |
Satisfaction With Life | 67.8 | 64 |
Flourishing Index | 71.5 | 68.8 |
Health | 56.1 | 60.1 |
Time Balance | 50.7 | 54.1 |
Lifelong Learning, Arts & Culture | 51.2 | 52.9 |
Community | 57.4 | 55.3 |
Social Support | 63.6 | 67.7 |
Environment | 64.4 | 64.9 |
Government | 45.2 | 44.3 |
Standard of Living - Econony | 62.1 | 63.5 |
Work | 61.5 | 59.5 |
Gross National Happiness Scores for Child in Household, 2015
Domains of Happiness
Gross National Happiness Index Scores
Sources:
happycounts.org
Does having a child in your household increase or decrease your happiness? Studies show people with children are less happy than people without happiness. The Gross National Happiness Index scores tell us people with children have higher scores than those with out children in satisfaction with life, flourishing (psychological wellbeing),community, work and government but lower scores in health, time balance, lifelong learning, social support, environment and standard of living.