Total | 18-29 years old | 30-49 years old | 50-64 years old | 65 and older | |
---|---|---|---|---|---|
2006 | 54 | 42 | 51 | 60 | 65 |
2008 | 52 | 36 | 51 | 60 | 63 |
2010 | 50 | 31 | 48 | 61 | 64 |
2012 | 48 | 28 | 46 | 57 | 63 |
% of Americans Who Regularly Watch Local News
Sources:
people-press.org
Total | 18-29 years old | 30-49 years old | 50-64 years old | 65 and older | |
---|---|---|---|---|---|
2006 | 54 | 42 | 51 | 60 | 65 |
2008 | 52 | 36 | 51 | 60 | 63 |
2010 | 50 | 31 | 48 | 61 | 64 |
2012 | 48 | 28 | 46 | 57 | 63 |
In total and across all age groups, local television news viewership declined from 2006 to 2012. The most significant decline was among 18-29 year old Americans. Younger generations are turning away from more traditional news sources, like television, to find news on the internet.