Registered Nurses | Licensed practical and licensed vocational nurses | |
---|---|---|
1970 | 2.7 | 3.9 |
1980 | 4.1 | 3.4 |
1990 | 5.7 | 6.4 |
2000 | 7.6 | 7.6 |
2006 | 8.9 | 7.8 |
2011 | 9.6 | 8.1 |
Years
Percentage Increases
Sources:
blogs.census.gov
Registered Nurses | Licensed practical and licensed vocational nurses | |
---|---|---|
1970 | 2.7 | 3.9 |
1980 | 4.1 | 3.4 |
1990 | 5.7 | 6.4 |
2000 | 7.6 | 7.6 |
2006 | 8.9 | 7.8 |
2011 | 9.6 | 8.1 |
From the years of 1970 to 2011 there has been a significant increase in male registered nurses and male licensed practical or vocational nurses. According to the Census Bureau there were about 330,000 male nurses employed in 2011, and about 9% of all nurses. As we have learned, it is important to have diversity in the workforce, therefore I am happy that there is an increase in males in the nursing field.