Crowded (1.01 or more people per room) | Severely crowded (1.51 or more people per room) | |
---|---|---|
1940 | 20.2 | 9 |
1950 | 15.7 | 6.2 |
1960 | 11.5 | 3.6 |
1970 | 8.2 | 2.2 |
1980 | 4.5 | 1.4 |
1990 | 4.9 | 2.1 |
2000 | 5.7 | 2.7 |
% of all occupied housing units
Sources:
census.gov
Crowded (1.01 or more people per room) | Severely crowded (1.51 or more people per room) | |
---|---|---|
1940 | 20.2 | 9 |
1950 | 15.7 | 6.2 |
1960 | 11.5 | 3.6 |
1970 | 8.2 | 2.2 |
1980 | 4.5 | 1.4 |
1990 | 4.9 | 2.1 |
2000 | 5.7 | 2.7 |
This graph shows the percentage of all occupied housing units that are crowded (1.01 or more people per room) and severely crowded (1.51 or more people per room). After declining steadily from 1940 (20%) to 1980 (4.5%), the rate of crowding rose in 1990 (4.9%) and 2000 (5.7%).