Support | Unsure | Oppose | |
---|---|---|---|
Automatic registration | 54 | 10 | 36 |
Same day registration | 55 | 12 | 33 |
Mandatory voting | 26 | 8 | 66 |
%
Sources:
today.yougov.com
Support | Unsure | Oppose | |
---|---|---|---|
Automatic registration | 54 | 10 | 36 |
Same day registration | 55 | 12 | 33 |
Mandatory voting | 26 | 8 | 66 |
A majority of Americans say policies that make it easier to vote would be a good thing for the US. An even stronger majority, however, oppose mandatory voting. In the spirit of democracy, then, most Americans believe the act of voting should be both voluntarily exercised and more simple to perform.