Why Are Americans More Likely to Say They Have Heroes?
by SavvyRoo on Mar 23, 2015 | Views: 124 | Score: 0
Percent of the following that say they have "heroes" ...Americans | ...Brits | |
---|---|---|
18-29/18-25 | 56 | 42 |
30-44/25-39 | 46 | 33 |
45-64/40-59 | 43 | 31 |
65+/60+ | 64 | 26 |
Years of age
%
Sources:
today.yougov.com
There is a very curious difference in the number of Americans and Brits that say they have personal heroes. Americans over the age of 65 are the most likely across age groups and nationalities to say they have heroes. On the other hand, Brits over the age of 60 are the least likely. Any ideas as to why this might be?