What Social Issue are Americans Relatively Liberal On?
by SavvyRoo on Mar 24, 2015 | Views: 150 | Score: 0
Should marijuana be legalized? No | Not sure | Yes | |
---|---|---|---|
US | 37 | 25 | 48 |
Germany | 45 | 17 | 38 |
Britain | 49 | 19 | 32 |
%
Sources:
today.yougov.com, savvyroo.com
Should marijuana be legalized? No | Not sure | Yes | |
---|---|---|---|
US | 37 | 25 | 48 |
Germany | 45 | 17 | 38 |
Britain | 49 | 19 | 32 |
In many respects, the US remains a relatively conservative country within the international community of developed nations. For example, on the issue of LGBT acceptance, the US is far behind the UK and Germany (see link below). On the topic of marijuana legalization, however, Americans show support at much higher rates than both of these countries. Why might this be?