Americans view of each nation as...favorable | don't know | unfavorable | |
---|---|---|---|
Russia | 24 | 6 | 70 |
The Palestinian Authority | 17 | 11 | 72 |
Pakistan | 15 | 10 | 75 |
Iraq | 15 | 4 | 81 |
Syria | 14 | 12 | 74 |
Afghanistan | 14 | 6 | 80 |
Iran | 11 | 5 | 84 |
North Korea | 9 | 4 | 87 |
%
Sources:
gallup.com
Americans view of each nation as...favorable | don't know | unfavorable | |
---|---|---|---|
Russia | 24 | 6 | 70 |
The Palestinian Authority | 17 | 11 | 72 |
Pakistan | 15 | 10 | 75 |
Iraq | 15 | 4 | 81 |
Syria | 14 | 12 | 74 |
Afghanistan | 14 | 6 | 80 |
Iran | 11 | 5 | 84 |
North Korea | 9 | 4 | 87 |
Gallup asked Americans of their overall view of various prominent countries on the world stage. The nations can be divided into four groups: very favorable, favorable, mixed and very unfavorable. The chart displays those that scored as "very unfavorable". Iran's low levels have remained stable since Gallup began the poll in 1989, while North Korea is viewed favorably by fewer than one in 10 Americans (9%).