It's a TRAP! Abortion Restrictions Are Killer
Total Births in Romania (per 100,000) | Abortion-Related Maternal Death Rate | |
---|---|---|
1960 | 19.1 | 27.07 |
1965 (restrictions enacted 1966) | 14.6 | 23 |
1970 | 21.2 | 73.27 |
1975 | 19.7 | 92.55 |
1980 | 18 | 111.96 |
1985 (further restricted 1986) | 15.8 | 118 |
1989 | 16 | 147 |
1990 (abortion legalized) | 13.6 | 57 |
Effect of Abortion Restriction Law (1966) on Number of Mothers' Deaths