Wife's Own Estimate | Husbands Estimate of Wife | |
---|---|---|
Passionate Kiss | 7.23 | 5.16 |
Romantic Date | 3.64 | 2.5 |
One Night Stand | 2.27 | 2.13 |
Brief Affair | 2.72 | 2.15 |
Serious Affair | 0.91 | 1.42 |
Sources:
fed.cuhk.edu.hk
Wife's Own Estimate | Husbands Estimate of Wife | |
---|---|---|
Passionate Kiss | 7.23 | 5.16 |
Romantic Date | 3.64 | 2.5 |
One Night Stand | 2.27 | 2.13 |
Brief Affair | 2.72 | 2.15 |
Serious Affair | 0.91 | 1.42 |
While women generally overestimated the likelihood of their husbands having an affair, it seems men are too trusting. Husbands estimates of their wives' chance of infidelity were too low in all but Serious Affairs. In every category, wives' estimate of their own chances at infidelity are markedly greater than husbands' self-estimation. See this chart for the probability of husbands': savvyroo.com/chart-1759545801…