3P% | Frequency of shot | |
---|---|---|
0-2 Feet-Very Tight | 50 | 2.1 |
2-4 Feet-Tight | 43.9 | 20.8 |
4-6 Feet-Open | 51.7 | 30.3 |
6+ Feet-Wide Open | 53.5 | 21 |
%
Sources:
stats.nba.com
3P% | Frequency of shot | |
---|---|---|
0-2 Feet-Very Tight | 50 | 2.1 |
2-4 Feet-Tight | 43.9 | 20.8 |
4-6 Feet-Open | 51.7 | 30.3 |
6+ Feet-Wide Open | 53.5 | 21 |
Overall, 74.2% of Kyle Korver's shots are 3-point field goals. He shoots six threes a game, making them 50% of the time, but how does the proximity of Korver's defender effect his 3P%? When Korver is guarded tightly his 3P% drops to 43.9. Compare that to when he's left open or wide open, 51.7% and 53.5% respectively. When Korver has a defender 0-2 feet away he rarely shoots, it only accounts for 2.1% of his shots. Fun fact: Korver is assisted on 96% of his 3-point field goals.