Free Throw % | True Shooting % | Effective Field Goal % | Field Goal % | 3-Point % | |
---|---|---|---|---|---|
2012-13 | 75.3 | 64 | 60.3 | 56.5 | 40.6 |
2013-14 | 75 | 64.9 | 61 | 56.7 | 37.9 |
2014-15 | 71.6 | 58.2 | 53.9 | 49.3 | 34.5 |
Sources:
stats.nba.com
Free Throw % | True Shooting % | Effective Field Goal % | Field Goal % | 3-Point % | |
---|---|---|---|---|---|
2012-13 | 75.3 | 64 | 60.3 | 56.5 | 40.6 |
2013-14 | 75 | 64.9 | 61 | 56.7 | 37.9 |
2014-15 | 71.6 | 58.2 | 53.9 | 49.3 | 34.5 |
Although Lebron James is having one of his best shooting months this year, his percentages are down across the board. Part of the drop can be attributed to a new offensive system and teammates. James also has a heavier load on him this year, his usage percentage (USG%-the percentage of a team's offensive possessions that a player uses while on the court) is 33, compared to 30.9 and 29.8 the last two years. James is still having a great season, but not up to his standards.