Prefer not to say | None | A lot | A few / Some | |
---|---|---|---|---|
18-29 | 5 | 11 | 15 | 69 |
30-44 | 2 | 7 | 18 | 73 |
45-64 | 2 | 8 | 14 | 75 |
65+ | 2 | 3 | 8 | 87 |
How many regrets do you have about your life?
%
Sources:
cdn.yougov.com
Prefer not to say | None | A lot | A few / Some | |
---|---|---|---|---|
18-29 | 5 | 11 | 15 | 69 |
30-44 | 2 | 7 | 18 | 73 |
45-64 | 2 | 8 | 14 | 75 |
65+ | 2 | 3 | 8 | 87 |
Americans over the age of 65 are the most likely to say they have "a few" or "some" regrets about their life, though they are much less likely than younger generations to say they live with "a lot" or "none." Perhaps this a reflection of the maturity and wisdom some acquire at this stage in life. Time will tell if this is a universal truth about people or if younger generations will grow up and look back on their lives differently.