U.S. Adults Say Which Skills Kids Need to Get Ahead (2014)
by SavvyRoo on Mar 3, 2015 | Views: 180 | Score: 0
| High school diploma or less | College degree or more | |
|---|---|---|
| Communication | 86 | 94 |
| Reading | 84 | 87 |
| Logic | 64 | 83 |
| Writing | 70 | 81 |
| Teamwork | 75 | 78 |
| Math | 78 | 77 |
| Science | 51 | 63 |
| Music | 25 | 21 |
| Art | 26 | 19 |
| Athletic | 31 | 18 |
Percent who say skill is important
Sources:
pewresearch.org

A greater percentage of adults with a college degree or more say skills like communication, logic, and science are valuable compared to adults with a high school diploma or less. On the other hand, a greater percentage of adults with less education value athletics, art, and music.