5 Costliest Universities: Private vs. Public (2014)
by SavvyRoo on Feb 2, 2015 | Views: 107 | Score: 0
Public Universities | Private Universities | |
---|---|---|
Columbia University (NYC) | 0 | 47246 |
Sarah Lawrence College | 0 | 46924 |
Vassar College | 0 | 46270 |
Wesleyan University | 0 | 45928 |
George Washington University | 0 | 45780 |
University of Pittsburgh | 16590 | 0 |
Pennsylvania State Univ. | 16444 | 0 |
University of New Hampshire | 16422 | 0 |
Colorado School of Mines | 15654 | 0 |
University of Vermont | 15284 | 0 |
Sources:
college.usatoday.com
If we exclude the names of the universities and simply focus on the costliest universities in these two categories, the price gap is almost astronomical. Attending the most expensive public school will cost you over 30,00 less a year than if you attended the most expensive private school.