Considering The Cost of College: Earnings by Education
by Anthony Sibley (AJ) on Jul 22, 2013 | Views: 565 | Score: 6
White | Asian | Hispanic | Black | |
---|---|---|---|---|
High School Graduate | 27291 | 25285 | 22941 | 22328 |
Some College | 31510 | 29982 | 28698 | 27589 |
Bachelor's Degree | 43841 | 42466 | 37819 | 41565 |
Master's Degree | 52244 | 61452 | 50901 | 47407 |
Doctorate | 71184 | 69653 | 67274 | 61993 |
The median income, per individual, by race
Median Personal Income
Sources:
census.gov
The median annual salaries of Americans across all races increases markedly with each level of educational attainment, though not equally. While Asian men with doctorate degrees actually earn more than any other demographic, $81,676 at the median, their female counterparts earn the least, $53,659. In four-of-five educational levels, Hispanic women make the least, and white men make the most.