| 2013 cost | 20-year net ROI | |
|---|---|---|
| Harvey Mudd (1) | 229500 | 980900 |
| Caltech (2) | 220400 | 837600 |
| MIT (3) | 223400 | 831100 |
| Stanford (4) | 236300 | 789500 |
| Princeton (13) | 217300 | 690800 |
| Carnegie Mellon (14) | 236200 | 678500 |
| Harvard (23) | 225700 | 650100 |
| Yale (48) | 230100 | 559600 |
School (20-year ROI rank)
Sources:
payscale.com

of

As it turns out, despite the money that a student has to put into an education, these schools are generally well-known for a reason. Although they may not always be the best, there is no disputing the earnings potential of the graduates of these schools.