Total executed | Total sentenced to death | |
---|---|---|
Iran | 1663 | 156 |
Saudi Arabi | 423 | 54 |
Iraq | 256 | 1420 |
U.S. | 220 | 504 |
Pakistan | 171 | 1497 |
Yemen | 152 | 109 |
North Korea | 105 | 0 |
Vietnam | 58 | 258 |
Libya | 39 | 0 |
2007-2012
Sources:
docs.google.com, theguardian.com
Total executed | Total sentenced to death | |
---|---|---|
Iran | 1663 | 156 |
Saudi Arabi | 423 | 54 |
Iraq | 256 | 1420 |
U.S. | 220 | 504 |
Pakistan | 171 | 1497 |
Yemen | 152 | 109 |
North Korea | 105 | 0 |
Vietnam | 58 | 258 |
Libya | 39 | 0 |
Although many countries have abolished capital punishment, it is still common internationally. China tops the list of the ten highest executors, but refused to divulge data to Amnesty International, who conducted this study.