Afghans who think that the economic conditions in the city or area they live in are getting better | getting worse | |
---|---|---|
2008 | 31 | 27 |
2009 | 36 | 19 |
2010 | 35 | 16 |
2011 | 33 | 22 |
2012 | 15 | 39 |
2013 | 10 | 54 |
2014 | 6 | 67 |
Sources:
gallup.com
Afghans who think that the economic conditions in the city or area they live in are getting better | getting worse | |
---|---|---|
2008 | 31 | 27 |
2009 | 36 | 19 |
2010 | 35 | 16 |
2011 | 33 | 22 |
2012 | 15 | 39 |
2013 | 10 | 54 |
2014 | 6 | 67 |
More than two in three Afghans say economic conditions are getting worse, as the nation faces chafing times with the NATO withdrawal.