House of Representatives with Resounding Reelection Rates
by Anthony Sibley (AJ) on Jul 19, 2013 | Views: 164 | Score: 2
Incumbent Reelection Rate | 2 | |
---|---|---|
1964 | 87 | 0 |
1968 | 97 | 0 |
1972 | 94 | 0 |
1976 | 96 | 0 |
1980 | 90 | 0 |
1984 | 95 | 0 |
1988 | 98 | 0 |
1992 | 88 | 0 |
1996 | 94 | 0 |
2000 | 98 | 0 |
2004 | 98 | 0 |
2008 | 94 | 0 |
2012 | 90 | 0 |
Sources:
opensecrets.org
Only twice in the last 60 years have less than 90% of House Representatives not been re-elected. The House, with short, two-year terms, was designed to have a high turnover rate, to best reflect swift changes in the tide of public opinion. Instead, incumbency ensures the name-recognition and extreme advantage in campaign contributions necessary to win elections.