Boys More Likely Than Girls to Have Speech Problems
by Steven Davies on Jul 25, 2013 | Views: 156 | Score: 0
Male | Female | |
---|---|---|
3-5 | 7.91 | 3.58 |
6-8 | 7.37 | 2.91 |
9-11 | 3.95 | 2.05 |
12-14 | 3.09 | 1.5 |
15-17 | 1.62 | 1.25 |
Age
% with speech problems
Sources:
nidcd.nih.gov
Male | Female | |
---|---|---|
3-5 | 7.91 | 3.58 |
6-8 | 7.37 | 2.91 |
9-11 | 3.95 | 2.05 |
12-14 | 3.09 | 1.5 |
15-17 | 1.62 | 1.25 |
Among American children and teens, males are more likely than females to stutter, stammer, or have other speech problems. From ages 3 to 5, males are more than twice as likely to have speech problems (7.91%) than females (3.58%).