Teachers | Non-teachers | |
---|---|---|
20-29 | 41 | 23.8 |
30-39 | 52.2 | 31 |
40-49 | 62 | 30.9 |
50-59 | 59.8 | 31.3 |
60-66 | 50 | 24 |
Age
% with voice problems/disorders across lifetime
Sources:
nidcd.nih.gov
Teachers | Non-teachers | |
---|---|---|
20-29 | 41 | 23.8 |
30-39 | 52.2 | 31 |
40-49 | 62 | 30.9 |
50-59 | 59.8 | 31.3 |
60-66 | 50 | 24 |
Among those surveyed, teachers were significantly more likely than non-teachers to report having a voice problem during their lifetimes. This was true for all ages, with teachers ages 40 to 49 the most likely to report that they had voice problems (62%).