Bad | Good | Typical | |
---|---|---|---|
Europe | 7 | 17 | 76 |
Asia | 4 | 30 | 68 |
Middle East | 13 | 23 | 62 |
Latin America | 5 | 43 | 50 |
US | 8 | 41 | 49 |
Africa | 10 | 47 | 45 |
How would you say the day you are having is?
%
Sources:
pewresearch.org
Bad | Good | Typical | |
---|---|---|---|
Europe | 7 | 17 | 76 |
Asia | 4 | 30 | 68 |
Middle East | 13 | 23 | 62 |
Latin America | 5 | 43 | 50 |
US | 8 | 41 | 49 |
Africa | 10 | 47 | 45 |
Europeans are most likely to describe their days as 'typical,' while on the opposite end of the spectrum, Africans much more frequently describe their day as 'good.' It may be that seeing your average day in a consistently neutral or positive light must go beyond a reflection of income and material satisfaction.