Number of students who enroll in school outside their native country... Worldwide | Europe | North America | |
---|---|---|---|
2000 | 207196000 | 92014000 | 56964000 |
2001 | 214669000 | 98088000 | 57606000 |
2002 | 244422000 | 104381000 | 69581000 |
2003 | 264864000 | 118616000 | 71230000 |
2004 | 284369000 | 131110000 | 71229000 |
2005 | 298259000 | 138803000 | 73840000 |
2006 | 306979000 | 143736000 | 73305000 |
2007 | 319820000 | 148331000 | 72819000 |
2008 | 345935000 | 158021000 | 80994000 |
2009 | 370776000 | 166583000 | 85097000 |
2010 | 411900000 | 196842000 | 88043000 |
2011 | 426558000 | 203308000 | 91346000 |
Sources:
oecd-ilibrary.org
While the global trend for all continents is for more and more students to study abroad, North America's growth pales in comparison to the increase in students going abroad from Europe. Hope to see the trend in North American students continue to grow - a global perspective should be encouraged.