News on each economic sector is "mostly good" | "mixed" | "mostly bad" | "don't know" | |
---|---|---|---|---|
Gas prices | 70 | 20 | 8 | 3 |
Retail sales | 28 | 48 | 13 | 11 |
Job situation | 26 | 45 | 25 | 4 |
Stock market | 20 | 45 | 16 | 19 |
%
Sources:
people-press.org
News on each economic sector is "mostly good" | "mixed" | "mostly bad" | "don't know" | |
---|---|---|---|---|
Gas prices | 70 | 20 | 8 | 3 |
Retail sales | 28 | 48 | 13 | 11 |
Job situation | 26 | 45 | 25 | 4 |
Stock market | 20 | 45 | 16 | 19 |
As gas prices average $2.55 across the country, more Americans say they are hearing mostly good news reported from media outlets. Last year at this time, 36% were hearing mostly bad news about gas prices and 23% were hearing good news.