South | West | Midwest | Northeast | |
---|---|---|---|---|
White/Asian | 26.7 | 42.9 | 15.5 | 50.9 |
White/Hispanic | 34.5 | 27.1 | 14.9 | 13 |
All Newlyweds | 39 | 24.1 | 21.7 | 15.2 |
White/Black | 50.9 | 15.7 | 19.8 | 13.6 |
Percentage of Interracial Newlyweds, by Race
Sources:
pewsocialtrends.org
South | West | Midwest | Northeast | |
---|---|---|---|---|
White/Asian | 26.7 | 42.9 | 15.5 | 50.9 |
White/Hispanic | 34.5 | 27.1 | 14.9 | 13 |
All Newlyweds | 39 | 24.1 | 21.7 | 15.2 |
White/Black | 50.9 | 15.7 | 19.8 | 13.6 |
Interracial marriage continues to increase rapidly, from 6.7 (1980) to 15.1 (2010). Hawaii has the highest intermarriage rate, 42% of newlyweds from 2008-2010. States with at least a 20% rate of interracial marriage are all located west of the Mississippi River: Oklahoma (26%), Nevada (26%), New Mexico (25%), Alaska (24%), California (23%), Arizona (22%), Washington (21%) and Oregon (20%).