Interracial Marriage Rate of Newlyweds Increases 300%
by Anthony Sibley (AJ) on Jul 12, 2013 | Views: 196 | Score: 0
| All Marriage | New Marriages | Men | Women | |
|---|---|---|---|---|
| Interracial Percent, 1980 | 3.2 | 6.7 | 0 | 0 |
| Interracial Percent, 2010 | 8.4 | 15.1 | 0 | 0 |
| Whites | 0 | 0 | 9.5 | 9.4 |
| Asians | 0 | 0 | 16.6 | 36.1 |
| Blacks | 0 | 0 | 23.6 | 9.3 |
| Hispanics | 0 | 0 | 25.9 | 25.4 |
Interracial Rate of Newlyweds, by Gender
Rate of Intermarriage, 2010
Sources:
pewsocialtrends.org

Interracial newlyweds increased nearly 3x from 6.7% (1980) to 15.1% (2010). Nonetheless, Americans are still aware of race as a continuing issue: 44% of whites and 55% of blacks believe race will always be a problem for the country. In 2010, of all newlyweds, 9% of whites, 17% of blacks, 26% of Hispanics, and 28% of Asians married interracially.