50+ micrograms/cubic meter | 20-49.9 | 10-19.9 | < 10 | |
---|---|---|---|---|
United States | 0 | 1 | 34 | 65 |
Euorpe | 4 | 35 | 55 | 7 |
China | 16 | 83 | 1 | 0 |
India | 28 | 63 | 5 | 0 |
% of cities with given level of fine particulate matter in air
Sources:
nytimes.com
50+ micrograms/cubic meter | 20-49.9 | 10-19.9 | < 10 | |
---|---|---|---|---|
United States | 0 | 1 | 34 | 65 |
Euorpe | 4 | 35 | 55 | 7 |
China | 16 | 83 | 1 | 0 |
India | 28 | 63 | 5 | 0 |
The higher the level of fine particulate matter there is in the air, the worse it is for your health. China and India both face an enormous problem in dealing with pollution in their still-growing economies, with many cities approaching, or already at, very high levels of pollution.