| Lifetime Gasoline Consumption (Gallons) | Lifetime Fuel Costs ($) | |
|---|---|---|
| Electric Vehicles | 0 | 5200 |
| Gas Hybrid Vehicles (50 mpg) | 3300 | 9800 |
| Gas-Powered Vehicles (27 mpg) | 6100 | 18000 |

| Lifetime Gasoline Consumption (Gallons) | Lifetime Fuel Costs ($) | |
|---|---|---|
| Electric Vehicles | 0 | 5200 |
| Gas Hybrid Vehicles (50 mpg) | 3300 | 9800 |
| Gas-Powered Vehicles (27 mpg) | 6100 | 18000 |
Go electric. Initial purchasing costs are similar among the three vehicle types and although gas-powered vehicles can travel over 300 miles further without stopping, in the long-run you'll save an average of $12,800 by going electric. In addition, when accounting for all pollution costs, electric cars produce less global warming emissions than gas-powered.