People Arrested for... | Selling or Manufacturing a Controlled Substance | Being in Possession of Controlled Substance | |
---|---|---|---|
2010 | 0 | 296631 | 1342215 |
2011 | 0 | 278687 | 1252563 |
2012 | 0 | 276333 | 1276099 |
2013 | 0 | 265685 | 1235358 |
Sources:
drugwarfacts.org
People Arrested for... | Selling or Manufacturing a Controlled Substance | Being in Possession of Controlled Substance | |
---|---|---|---|
2010 | 0 | 296631 | 1342215 |
2011 | 0 | 278687 | 1252563 |
2012 | 0 | 276333 | 1276099 |
2013 | 0 | 265685 | 1235358 |
The number of people for possession and selling/manufacturing drugs have gradually declined since 2010. However, with many states legalizing marijuana it is possible that these numbers will drastically fall in the coming years.