Percentage of world modern slavery in... India | 14.3 |
---|---|
Other | 12.9 |
China | 3.2 |
Pakistan | 2.1 |
Russia | 1 |
Nigeria | 0.8 |
Indonesia | 0.7 |
Ethiopia | 0.4 |
Nepal | 0.2 |
Brazil | 0.2 |
Sources:
gallup.com, d3mj66ag90b5fy.cloudfront.net
Percentage of world modern slavery in... India | 14.3 |
---|---|
Other | 12.9 |
China | 3.2 |
Pakistan | 2.1 |
Russia | 1 |
Nigeria | 0.8 |
Indonesia | 0.7 |
Ethiopia | 0.4 |
Nepal | 0.2 |
Brazil | 0.2 |
The Walk Free Foundation defines modern slavery as the deprivation of individual liberty for the purpose of exploitation. Nearly 36 million men, women and children are living in modern slavery worldwide in 2014, according to the second edition of Walk Free's Global Slavery Index (GSI). Of those living in modern slavery 61% are in five countries: India, China, Pakistan, Uzbekistan and Russia.