Average # of hours spent watching TV in a week | |
---|---|
2-11 | 24.266667 |
12-17 | 20.683333 |
18-24 | 22.45 |
25-34 | 27.6 |
35-49 | 33.666667 |
50-64 | 43.933333 |
65 and older | 50.566667 |
Age Groups
Sources:
nydailynews.com
Average # of hours spent watching TV in a week | |
---|---|
2-11 | 24.266667 |
12-17 | 20.683333 |
18-24 | 22.45 |
25-34 | 27.6 |
35-49 | 33.666667 |
50-64 | 43.933333 |
65 and older | 50.566667 |
Generally, the older that you are the more television you watch. This is true, except for the transition between 2-11 year olds and 12-17 year olds. What could be the cause of this anomaly?