Points | Goals | Assists | Goals Avg Against | Win | Loss | |
---|---|---|---|---|---|---|
Patrick Sharp | 8 | 3 | 5 | 0 | 0 | 0 |
Jonathan Toews | 8 | 4 | 4 | 0 | 0 | 0 |
Patrick Kane | 8 | 3 | 5 | 0 | 0 | 0 |
Brandon Saad | 7 | 1 | 6 | 0 | 0 | 0 |
Duncan Keith | 6 | 2 | 4 | 0 | 0 | 0 |
Cory Crawford | 0 | 0 | 0 | 1.78 | 3 | 2 |
Scott Darling | 0 | 0 | 0 | 1.98 | 2 | 1 |
Antti Raanta | 0 | 0 | 0 | 2.03 | 1 | 2 |
Sources:
blackhawks.nhl.com
This chart tracks the points, goals and assists the top five players on the team have gathered so far, along with the goalies.