Total | Male | Female | |
---|---|---|---|
2010 | 1506 | 1520 | 1494 |
2011 | 1500 | 1513 | 1491 |
2012 | 1498 | 1511 | 1486 |
2013 | 1498 | 1512 | 1486 |
2014 | 1497 | 1510 | 1486 |
Score
Sources:
erikthered.com
Total | Male | Female | |
---|---|---|---|
2010 | 1506 | 1520 | 1494 |
2011 | 1500 | 1513 | 1491 |
2012 | 1498 | 1511 | 1486 |
2013 | 1498 | 1512 | 1486 |
2014 | 1497 | 1510 | 1486 |
Just looking at the last 5 years, the SAT averages, out of a possible 1800, have seen levels of fluctuation. The females have never had a higher average then the men, although each year the female average writing score was at least 10 points higher than the males. The males have always had an average score of 1500, while the females always below. As the world sends more and more women to college, could these numbers change?