| Gulf War-era II | 2694000 | 
|---|---|
| Gulf War-era I | 3470000 | 
| World War II, Korean War, and Vietnam-era | 9871000 | 
| Other service periods | 5404000 | 
Sources:
bls.gov

| Gulf War-era II | 2694000 | 
|---|---|
| Gulf War-era I | 3470000 | 
| World War II, Korean War, and Vietnam-era | 9871000 | 
| Other service periods | 5404000 | 
As of May 2013, 46% of U.S. veterans served during the World War II, Korean War, and Vietnam-era. Veterans from the Gulf War-era II (served since September 2001) account for 12.6% of all veterans.